![]() |
ACM - Universidad Autonoma de Puebla |
En México cada vez es más popular el concurso de programación de ACM, como se podrá apreciar en los siguientes ranklist que se mostrarán. Todos los mexicanos que entren en el top 2500 de la UVA automáticamente serán dados de alta en este ranklist. Por otra parte si quieres ser agregado envía un correo a filigabriel@gmail.com para que aparezcas en ella, siempre y cuando cumplas con los requisitos de: ser mexicano, tener una cuenta en la UVA y haber resuelto al menos un problema.
Rank | User ID | Nombre | Solved | I | II | III | IV | V | VI | VII | VIII | C | CI | CII | CIII | CIV | CV | CVI | CVII | CVIII | CIX | CX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00000 | México | 1317 | 79 | 50 | 66 | 78 | 69 | 58 | 54 | 51 | 77 | 68 | 67 | 66 | 56 | 72 | 61 | 65 | 75 | 73 | 76 |
1 | 25202 | Rodrigo Burgos Dominguez | 1060 | 67 | 43 | 55 | 75 | 55 | 50 | 44 | 31 | 60 | 54 | 50 | 52 | 41 | 57 | 50 | 48 | 66 | 63 | 66 |
2 | 48592 | Eric Vasquez Martinez | 720 | 53 | 32 | 45 | 64 | 43 | 38 | 23 | 27 | 53 | 49 | 33 | 33 | 26 | 21 | 21 | 26 | 31 | 46 | 38 |
3 | 15844 | Oscar Davalos | 629 | 47 | 26 | 28 | 54 | 38 | 28 | 20 | 18 | 49 | 42 | 30 | 36 | 31 | 21 | 22 | 22 | 21 | 42 | 42 |
4 | 31158 | Victor Juquila | 551 | 42 | 23 | 29 | 48 | 35 | 31 | 22 | 20 | 39 | 29 | 26 | 27 | 20 | 20 | 17 | 17 | 31 | 23 | 34 |
5 | 57356 | El Cheeto | 521 | 47 | 22 | 34 | 54 | 33 | 30 | 14 | 15 | 39 | 32 | 23 | 27 | 20 | 13 | 13 | 8 | 12 | 36 | 27 |
6 | 40806 | Miguel Covarrubias | 439 | 28 | 20 | 26 | 41 | 24 | 17 | 7 | 9 | 31 | 26 | 18 | 22 | 25 | 14 | 13 | 11 | 15 | 26 | 28 |
7 | 50197 | Octavio Alberto Agustin Aquino | 370 | 40 | 18 | 28 | 42 | 32 | 17 | 13 | 9 | 45 | 21 | 17 | 17 | 11 | 11 | 12 | 19 | 13 | 5 | 0 |
8 | 25335 | Pavel Herrera Dominguez | 367 | 25 | 16 | 23 | 44 | 19 | 13 | 11 | 12 | 28 | 19 | 16 | 17 | 14 | 13 | 11 | 9 | 18 | 36 | 18 |
9 | 48593 | Aristoteles Federico Nuñez | 359 | 22 | 16 | 13 | 36 | 24 | 15 | 13 | 15 | 34 | 30 | 20 | 18 | 12 | 10 | 9 | 11 | 14 | 23 | 16 |
10 | 61838 | Nephtali Garrido Gonzalez | 351 | 36 | 18 | 19 | 40 | 31 | 16 | 9 | 9 | 34 | 25 | 9 | 15 | 14 | 15 | 10 | 8 | 11 | 13 | 17 |
11 | 48618 | Hermes Ojeda Ruiz | 313 | 23 | 11 | 13 | 36 | 26 | 14 | 12 | 9 | 35 | 20 | 14 | 11 | 15 | 4 | 8 | 8 | 13 | 18 | 23 |
12 | 24059 | Gabriel Filiberto Lopez Perez | 302 | 19 | 6 | 6 | 9 | 11 | 3 | 3 | 2 | 21 | 14 | 16 | 14 | 30 | 32 | 25 | 35 | 40 | 9 | 7 |
13 | 20600 | Pier Paolo Guillen Hernandez | 296 | 23 | 11 | 19 | 32 | 15 | 11 | 5 | 7 | 35 | 19 | 17 | 20 | 26 | 17 | 7 | 7 | 6 | 17 | 2 |
14 | 61139 | Arturo Ramirez Hernandez | 286 | 19 | 10 | 16 | 33 | 18 | 15 | 8 | 11 | 29 | 19 | 20 | 17 | 10 | 6 | 7 | 5 | 12 | 13 | 15 |
15 | 23957 | Hugo Sanchez Ricardez | 284 | 31 | 10 | 25 | 46 | 15 | 7 | 7 | 5 | 33 | 20 | 17 | 24 | 11 | 17 | 6 | 3 | 7 | 0 | 0 |
16 | 64505 | Jose A. Garcia Hernandez | 277 | 23 | 13 | 19 | 30 | 22 | 14 | 5 | 9 | 24 | 19 | 11 | 12 | 11 | 4 | 6 | 7 | 13 | 16 | 19 |
17 | 46858 | Jose Manuel Escobar Sanchez | 240 | 23 | 9 | 14 | 33 | 21 | 12 | 4 | 7 | 28 | 16 | 11 | 9 | 7 | 9 | 6 | 4 | 14 | 7 | 6 |
18 | 57191 | David Esparza | 213 | 19 | 10 | 17 | 27 | 16 | 12 | 7 | 4 | 14 | 11 | 9 | 11 | 10 | 8 | 7 | 1 | 4 | 15 | 6 |
19 | 38874 | Pi 3.14159 | 212 | 17 | 10 | 16 | 22 | 13 | 9 | 6 | 4 | 15 | 14 | 8 | 7 | 9 | 6 | 6 | 4 | 14 | 28 | 4 |
20 | 56043 | Aristeo Gutierrez Hernandez | 211 | 15 | 10 | 11 | 26 | 14 | 10 | 6 | 10 | 24 | 13 | 11 | 10 | 4 | 6 | 6 | 6 | 8 | 18 | 3 |
21 | 6497 | Benjamin Francisco Romero Gutierrez | 211 | 12 | 8 | 12 | 17 | 15 | 9 | 5 | 6 | 24 | 14 | 11 | 12 | 6 | 9 | 9 | 4 | 4 | 8 | 8 |
22 | 32837 | Inguesu Ma | 207 | 18 | 9 | 9 | 25 | 20 | 9 | 5 | 5 | 17 | 16 | 8 | 6 | 9 | 2 | 10 | 3 | 2 | 21 | 12 |
23 | 56714 | Luis Enrique Vargas | 204 | 18 | 8 | 11 | 10 | 15 | 6 | 3 | 6 | 29 | 17 | 10 | 15 | 6 | 9 | 9 | 9 | 6 | 14 | 3 |
24 | 56251 | Alan Hernandez Solano | 197 | 14 | 9 | 8 | 28 | 15 | 9 | 3 | 11 | 23 | 16 | 9 | 11 | 4 | 6 | 6 | 4 | 8 | 11 | 2 |
25 | 56008 | Dennys Regalado Diaz | 193 | 17 | 6 | 9 | 32 | 14 | 4 | 4 | 10 | 24 | 17 | 12 | 7 | 6 | 5 | 3 | 3 | 4 | 7 | 9 |
26 | 53324 | Francisco Perez Joemmanuel Ponce | 165 | 12 | 6 | 11 | 22 | 15 | 6 | 3 | 4 | 14 | 7 | 5 | 9 | 7 | 2 | 5 | 3 | 5 | 16 | 13 |
27 | 64461 | Memo Baqueiro | 161 | 8 | 9 | 6 | 20 | 11 | 3 | 2 | 4 | 19 | 16 | 11 | 12 | 7 | 4 | 4 | 4 | 8 | 12 | 1 |
28 | 49155 | Ricardo Omar Chavez Garcia | 152 | 18 | 8 | 11 | 29 | 11 | 6 | 4 | 3 | 16 | 10 | 7 | 13 | 6 | 2 | 1 | 2 | 4 | 1 | 0 |
29 | 60519 | Oscar Uriel Perez Vasquez | 146 | 12 | 8 | 5 | 16 | 10 | 3 | 4 | 5 | 16 | 14 | 4 | 7 | 5 | 3 | 3 | 3 | 6 | 10 | 12 |
30 | 29133 | Evil Cheater | 141 | 17 | 6 | 12 | 15 | 7 | 1 | 1 | 1 | 19 | 7 | 9 | 9 | 12 | 9 | 4 | 0 | 3 | 8 | 0 |
31 | 57252 | David Tovar | 133 | 13 | 5 | 10 | 21 | 10 | 8 | 2 | 2 | 12 | 7 | 5 | 12 | 2 | 2 | 3 | 2 | 8 | 9 | 0 |
32 | 36130 | Raul (Rolas Buapachoso) | 122 | 19 | 5 | 10 | 18 | 7 | 4 | 1 | 0 | 14 | 6 | 3 | 7 | 2 | 2 | 4 | 1 | 8 | 8 | 3 |
33 | 59809 | Gustavo Silva | 121 | 8 | 6 | 7 | 16 | 10 | 2 | 3 | 5 | 16 | 8 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 7 |
34 | 51424 | Fernando Said Ramirez Garcia | 120 | 14 | 8 | 5 | 22 | 8 | 8 | 1 | 3 | 17 | 6 | 4 | 7 | 4 | 2 | 1 | 4 | 6 | 0 | 0 |
35 | 57808 | Eduardo Leon | 119 | 12 | 4 | 6 | 22 | 9 | 7 | 4 | 2 | 13 | 6 | 4 | 8 | 5 | 5 | 3 | 2 | 2 | 4 | 1 |
36 | 60008 | Mario Sotelo Garrido | 90 | 11 | 5 | 5 | 17 | 9 | 2 | 1 | 3 | 10 | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 6 | 0 | 0 |
37 | 20503 | David Venzor | 84 | 11 | 8 | 3 | 11 | 15 | 2 | 2 | 0 | 9 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
38 | 61140 | Felipe Lopez Toledo | 80 | 8 | 4 | 2 | 16 | 3 | 5 | 0 | 4 | 10 | 3 | 6 | 4 | 3 | 1 | 3 | 1 | 4 | 2 | 1 |
39 | 5255 | Antonio Valentín Zamora PartidaPizzini | 78 | 6 | 2 | 9 | 14 | 3 | 2 | 2 | 1 | 12 | 6 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 3 |
40 | 17861 | Miguel Angel ICPC 2004 | 78 | 2 | 1 | 3 | 1 | 6 | 1 | 0 | 5 | 14 | 6 | 6 | 7 | 1 | 11 | 8 | 4 | 1 | 0 | 1 |
41 | 62596 | Jose Gomez Jimenez | 76 | 7 | 5 | 3 | 15 | 6 | 5 | 2 | 2 | 11 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
42 | 21630 | Jorge Ivan Serna Hernandez | 73 | 32 | 3 | 4 | 13 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
43 | 53417 | Luis Alberto Cisneros Alvarez | 73 | 19 | 9 | 5 | 7 | 8 | 4 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
44 | 54612 | Victor Armengol | 67 | 8 | 4 | 3 | 14 | 2 | 4 | 1 | 2 | 10 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 |
45 | 15267 | Javier Galicia | 66 | 2 | 2 | 3 | 9 | 5 | 3 | 1 | 2 | 11 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 6 | 2 |
46 | 51548 | SC Cero | 65 | 6 | 4 | 3 | 7 | 5 | 4 | 3 | 1 | 8 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | 0 | 0 |
47 | 54130 | Rene Zurita Corro | 61 | 6 | 3 | 5 | 5 | 6 | 0 | 0 | 3 | 10 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
48 | 3315 | Erick Moreno | 60 | 15 | 7 | 3 | 6 | 3 | 4 | 2 | 2 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 20856 | Raul Herrera | 53 | 4 | 1 | 1 | 2 | 18 | 3 | 4 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
50 | 48513 | Eduardo Tonatiuh Williams | 52 | 5 | 4 | 1 | 7 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 10 |
51 | 51350 | Joemmanuel Ponce Galindo | 47 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 15 | 0 |
52 | 49070 | Romeo Josue Martinez Aldaz | 47 | 8 | 4 | 4 | 6 | 3 | 2 | 4 | 0 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
53 | 61136 | Elio Cuevas | 45 | 8 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
54 | 6156 | Peyote Putrefacto | 45 | 13 | 4 | 8 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 2052 | Pericos Brujos | 41 | 18 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 7884 | Madriza Salvaje ITESM | 39 | 8 | 3 | 8 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 3028 | Gerardo Diaz ITESM | 36 | 16 | 3 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 1163 | Ennui Team | 35 | 20 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 37627 | Jose Carlos Arizaga Silva | 34 | 6 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
60 | 61661 | Dulce Valdivia | 33 | 1 | 2 | 0 | 5 | 3 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
61 | 32534 | Novatos Reloaded TEAM | 33 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | 48485 | Fernando Arreola | 30 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
63 | 60688 | Jose Francisco Mendoza | 22 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
64 | 61423 | Luis Eduardo Enciso Osuna | 20 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
65 | 35662 | Humberto Montalvan Gamez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
66 | 60891 | Omar Luna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100. The 3n + 1 problem | 60 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC |
101. The Blocks Problem | 30 | 2 | AC | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | |||||
102. Ecological Bin Packing | 46 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
103. Stacking Boxes | 23 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||||
104. Arbitrage | 11 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||||
105. The Skyline Problem | 43 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | |
106. Fermat vs. Pythagoras | 11 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
107. The Cat in the Hat | 14 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||||
108. Maximum Sum | 33 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |
109. SCUD Busters | 13 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
110. Meta-Loopless Sorts | 4 | 0 | Si | Si | Si | |||||||||||||
111. History Grading | 26 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |
112. Tree Summing | 22 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |
113. Power of Cryptography | 36 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | |
114. Simulation Wizardry | 4 | 0 | Si | Si | Si | |||||||||||||
115. Climbing Trees | 3 | 0 | Si | Si | Si | |||||||||||||
116. Unidirectional TSP | 21 | 1 | Si | Si | Si | Si | Si | AC | Si | Si | Si | Si | Si | Si | Si | |||
117. The Postal Worker Rings Once | 14 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
118. Mutant Flatworld Explorers | 15 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||||||
119. Greedy Gift Givers | 38 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
120. Stacks of Flapjacks | 27 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||
121. Pipe Fitters | 14 | 0 | Si | Si | Si | Si | Si | Si | Si | |||||||||
122. Trees on the level | 12 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||||
123. Searching Quickly | 19 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||
124. Following Orders | 13 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||||
125. Numbering Paths | 4 | 0 | Si | Si | Si | Si | ||||||||||||
126. The Errant Physicist | 3 | 0 | Si | Si | Si | |||||||||||||
127. ``Accordian'' Patience | Jorge | 0 | Si | |||||||||||||||
128. Software CRC | 15 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||||||
129. Krypton Factor | 6 | 0 | Si | Si | Si | Si | Si | Si | ||||||||||
130. Roman Roulette | 8 | 0 | Si | Si | Si | Si | Si | Si | Si | |||||||||
131. The Psychic Poker Player | Jicote | 0 | Si | |||||||||||||||
132. Bumpy Objects | 2 | 0 | Si | Si | ||||||||||||||
133. The Dole Queue | 15 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||
135. No Rectangles | 4 | 0 | Si | Si | Si | |||||||||||||
136. Ugly Numbers | 50 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
138. Street Numbers | 28 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | |||
140. Bandwidth | 6 | 0 | Si | Si | Si | Si | Si | |||||||||||
141. The Spot Game | 6 | 0 | Si | Si | Si | Si | Si | Si | ||||||||||
142. Mouse Clicks | 8 | 0 | Si | Si | Si | Si | Si | |||||||||||
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
143. Orchard Trees | 3 | 0 | Si | Si | Si | |||||||||||||
144. Student Grants | 15 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
145. Gondwanaland Telecom | 10 | 0 | Si | Si | Si | Si | Si | Si | ||||||||||
146. ID Codes | 39 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||
147. Dollars | 23 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | ||
148. Anagram checker | 2 | 0 | Si | Si | ||||||||||||||
151. Power Crisis | 26 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | |||
152. Tree's a Crowd | 2 | 0 | Si | Si | ||||||||||||||
153. Permalex | 6 | 0 | Si | Si | Si | Si | Si | |||||||||||
154. Recycling | 7 | 0 | Si | Si | Si | Si | Si | Si | Si | |||||||||
155. All Squares | 11 | 0 | Si | Si | Si | Si | Si | Si | Si | |||||||||
156. Ananagrams | 16 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||
157. Route Finding | 2 | 0 | Si | Si | ||||||||||||||
159. Word Crosses | 4 | 0 | Si | Si | Si | Si | ||||||||||||
160. Factors and Factorials | 45 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | AC | Si | Si |
161. Traffic Lights | 5 | 0 | Si | Si | Si | Si | ||||||||||||
162. Beggar My Neighbour | 3 | 0 | Si | Si | Si | |||||||||||||
164. String Computer | 11 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
165. Stamps | 2 | 0 | Si | Si | ||||||||||||||
166. Making Change | 2 | 0 | Si | Si | ||||||||||||||
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
167. The Sultan's Successors | 19 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||||
168. Theseus and the Minotaur | 2 | 0 | Si | Si | ||||||||||||||
170. Clock Patience | 5 | 0 | Si | Si | Si | Si | Si | |||||||||||
171. Car Trialling | Rodrigo | 0 | Si | |||||||||||||||
172. Calculator Language | 2 | 0 | Si | Si | ||||||||||||||
173. Network Wars | Rodrigo | 0 | Si | |||||||||||||||
177. Paper Folding | 2 | 0 | Si | Si | ||||||||||||||
178. Shuffling Patience | Jicote | 0 | Si | |||||||||||||||
179. Code Breaking | 2 | 0 | Si | Si | ||||||||||||||
181. Hearts | Jicote | 0 | Si | |||||||||||||||
183. Bit Maps | 4 | 0 | Si | Si | Si | Si | ||||||||||||
186. Trip Routing | 13 | 0 | Si | Si | Si | Si | Si | Si | Si | |||||||||
187. Transaction Processing | 4 | 0 | Si | Si | Si | Si | ||||||||||||
188. Perfect Hash | 2 | 0 | Si | Si | ||||||||||||||
190. Circle Through Three Points | 27 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||
191. Intersection | 17 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||||||
193. Graph Coloring | 12 | 0 | Si | Si | Si | Si | Si | Si | ||||||||||
195. Anagram | 36 | 1 | Si | Si | Si | Si | Si | AC | Si | Si | Si | Si | Si | Si | Si | |||
196. Spreadsheet | 2 | 0 | Si | Si | ||||||||||||||
200. Rare Order | 11 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
201. Squares | 9 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
202. Repeating Decimals | 16 | 1 | Si | Si | Si | Si | Si | AC | Si | Si | Si | Si | Si | |||||
208. Firetruck | 3 | 0 | Si | Si | Si | |||||||||||||
209. Triangular Vertices | 4 | 0 | Si | Si | Si | |||||||||||||
211. The Domino Effect | 5 | 0 | Si | Si | Si | Si | Si | |||||||||||
213. Message Decoding | 5 | 0 | Si | Si | Si | Si | Si | |||||||||||
214. Code Generation | Rodrigo | 0 | Si | |||||||||||||||
216. Getting in Line | 21 | 1 | Si | Si | Si | Si | Si | AC | Si | Si | Si | Si | Si | |||||
218. Moth Eradication | 9 | 0 | Si | Si | Si | Si | Si | Si | ||||||||||
220. Othello | Rodrigo | 0 | Si | |||||||||||||||
221. Urban Elevations | Rodrigo | 0 | Si | |||||||||||||||
222. Budget Travel | luisaca | 0 | Si | |||||||||||||||
225. Golygons | 2 | 0 | Si | Si | ||||||||||||||
227. Puzzle | 12 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
230. Borrowers | 2 | 0 | Si | Si | ||||||||||||||
231. Testing the CATCHER | 28 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||
232. Crossword Answers | 21 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | AC | |||||||
242. Stamps and Envelope Size | 6 | 0 | Si | Si | Si | Si | Si | Si | ||||||||||
245. Uncompress | 13 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | ||||||||
247. Calling Circles | Rodrigo | 0 | Si | |||||||||||||||
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
250. Pattern Matching Prelims | RaulH | 0 | Si | |||||||||||||||
253. Cube painting | 8 | 2 | Si | Si | Si | AC | AC | Si | Si | |||||||||
254. Towers of Hanoi | 4 | 0 | Si | Si | ||||||||||||||
255. Correct Move | 3 | 0 | Si | Si | Si | |||||||||||||
256. Quirksome Squares | 27 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | |||||
257. Palinwords | 4 | 0 | Si | Si | Si | |||||||||||||
258. Mirror Maze | 3 | 0 | Si | Si | Si | |||||||||||||
259. Software Allocation | 2 | 0 | Si | Si | ||||||||||||||
260. Il Gioco dell'X | 17 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||||||
263. Number Chains | 18 | 1 | Si | Si | Si | Si | Si | Si | Si | Si | AC | Si | Si | Si | ||||
264. Count on Cantor | 37 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||
266. Stamping Out Stamps | Rodrigo | 0 | Si | |||||||||||||||
270. Lining Up | 4 | 0 | Si | Si | Si | Si | ||||||||||||
271. Simply Syntax | 16 | 1 | Si | Si | Si | AC | Si | Si | Si | Si | Si | Si | Si | |||||
272. TEX Quotes | 50 | 0 | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | ||
273. Jack Straws | 5 | 0 | Si | Si | Si | Si | Si | |||||||||||
274. Cat and Mouse | 4 | 0 | Si | Si | Si | |||||||||||||
275. Expanding Fractions | 19 | 2 | Si | Si | Si | Si | Si | Si | Si | Si | AC | Si | Si | Si | AC | |||
276. Egyptian Multiplication | 2 | 0 | Si | Si | ||||||||||||||
278. Chess | 14 | 1 | Si | Si | Si | Si | Si | Si | AC | Si | Si | Si | ||||||
Problema | Solvers | Solvers Month |
Rodrigo (1060) |
Eric (720) |
Jicote (629) |
Juquila (551) |
Cheeto (521) |
Miguel (439) |
Octavio (370) |
Pavel (367) |
Aristo (359) |
Fali (351) |
Hermes (313) |
Gabriel (302) |
Pier Paolo (296) |
Arturo (286) |
Hugo (284) |
Resto (847) |
